For Tee Times Please Call (919) 286-4211 or 1-800-FOR-CLUB.
Tee times required 7 days a week. Rates valid April 1, 2008.
| Description |
Green Fee |
Cart Fee |
| Monday-Friday (Open-3pm) | $20 | $12 |
| Monday-Friday (After 3pm) | $15 | $8 |
| Monday-Friday, 9 Hole | $16 | $8 |
| Monday-Friday, College, Military, Civitan (must have valid ID, Civic rate includes police, firemen, military, and ems only with ID) | $17 | $8 |
| Monday-Friday, Seniors (60+) | $16 | $9 |
| * Weekends & Holidays (Open-3pm) | $29 | $15 |
| * Weekends & Holidays (After 3pm) | $19 | $8 |
| * Weekends & Holidays, 9 Hole | $21 | $12 |
| * Weekends & Holidays, College, Military, Civitan (After 12pm, must have valid ID, Civid rate includes police, firemen, military, and ems only with ID) | $22 | $12 |
| * NEW Weekends & Holidays, Seniors (60+) (Open-3pm) | $24 | $15 |
| Junior Rate | $15 |
| Club Rental | |
| 18 Holes | $20 |
| 9 Holes | $10 |
| Range Tokens | |
| 1 Token (approx. 35 balls) | $4 |
| 2 Tokens | $7 |
| 3 Tokens | $9 |
| Call for Hours of Operation |
| Lesson Fees |
|
| 45-minute Lesson | $55 - $75 |
| 3 Lesson Package | $150 - $200 |
| 5 Lesson Package | $225 - $325 |
| Group Lessons | $25 per person |
| Link up to Golf | |
| For Beginners & Novices (check for times and details) | $199 |
| * Call to set up an appointment today. | |



